AK Chart based on Touch for Health by John F. Thie, DC as adapted by Nick La Carruba, AP, LMT
| Meridian | Muscle | Tonify | Sedate |
| |
Lung 3-5am | Anterior Serratus | | |
Large Intestine 5-7am | Tensor Fascia Latae | | |
Stomach 7-9am | Pec Major Clav | | |
Spleen 9-11am | Latissimus Dorsi | | |
Heart 11am-1pm | Subscapularis | | |
Small Intestine 1-3pm | Quadriceps | | |
Urinary Bladder 3-5pm | Peroneus | | |
Kidney 5-7pm | Psoas | | |
Pericardium 7-9pm | Gluteus Medius | | |
San Jiao 9-11pm | Teres Minor | | |
Gall Bladder 11pm-1am | Anterior Deltoid | | |
Liver 1-3am | Pec Major Sternal | | |
|
| * note: in some systems UB40 is also known as UB54 and is located at the exact midpoint of the popliteal transverse crease. |
|